Rectified ethanol
Last News
ДП «Укрспирт» засвідчує форс-мажорні обставини 02.03.2022 Оголошено 5 нових аукціонів з приватизації об’єктів ДП «Укрспирт» 02.02.2022 Оголошено аукціон з приватизації Борщівського МПД та зберігання спирту ДП… 10.01.2022 Вітання Сергія Блескуна з новорічними святами! 31.12.2021 Монополія зруйнована. Хто купив три десятки державних спиртзаводів? 29.12.2021Characteristic of the rectified ethyl alcohol grades |
Parameter name | Reference value for alcohol grade: | |||
Pshenychna Slyoza | Lux | Extra | Highly purified | |
Raw materials | Wheat | Maize | Molasses | |
Organoleptic characteristics | Transparent, colorless fluid free of foreign matters, tasteless, free of odor of foreign matters | |||
Ethanol contents, % by volume | ≥ 96.30 | ≥ 96.00 | ||
Н2SО4 wash test | Passes | |||
Oxidation test, minutes | ≥ 23 | ≥ 22 | ≥ 20 | ≥ 15 |
Aldehyde contents, mg/dm3 | ≤ 2.00 | ≤ 4.00 | ||
Fusel oil contents, mg/dm3 | ≤ 3.00 | ≤ 4.00 | ≤ 7.00 | ≤ 10.00 |
Ether contents, mg/dm3 | ≤ 1.50 | ≤ 2.00 | ≤ 3.00 | ≤ 5.00 |
Methyl alcohol contents, % by volume | ≤ 0.005 | ≤ 0.01 | ≤ 0.02 | ≤ 0.03 |
Free acid content (without СО2), mg/dm3 | ≤ 8.00 | ≤ 8.00 | ≤ 12.00 | ≤ 15.00 |
Test for furfurol | Passes | |||
Solid residue content, mg/dm3 | ≤ 5.00 | ≤ 10.00 |
Alcohol export:
Yevgeniy Ostroskit
+38 067 445 73 07
e.ostrovskiy@ukrspirt.com